New Balance Guernseys
MEASUREMENT | XS | S | M | L | XL | 2XL | 3XL | 4XL |
SHOULDER SHOULDER BREADTH | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
CHEST CHEST CIRCUMFERENCE (2.5CM BELOW ARMHOLE) | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 |
LENGTH CF LONG BODY LENGTH (FROM HPS TO HEM) | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 |
CB LONG BODY LENGTH | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
HEM HEM CIRCUMFERENCE | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 |
New Balance Polo